Rental Rates
We offer breaks from 2 nights depending on the time of year.
For short breaks we charge a % of the weekly rate, please enquire for prices.
Arrival and departure dates for short breaks are flexible
In the summer season we offer breaks of 7 days or multiples of 7 days
Our 7 night breaks in the summer season have a Saturday arrival and departure
Our 'Just 4 Two' offer is available in our Low and Mid Season dates for occupancy of 2 people - please enquire via our enquiries page
Rental rates are for the entire property.
| Description | From | To | Weekly | 4 nights | 5 nights | 6 nights | Minimum Stay |
|---|---|---|---|---|---|---|---|
| High Season | 29 Aug 26 | 05 Sep 26 | £1350 | £945 | £1080 | £1215 | 2 Nights |
| High Season | 05 Sep 26 | 21 Sep 26 | £1075 | £752 | £860 | £967 | 3 Nights |
| Mid Season | 21 Sep 26 | 23 Oct 26 | £975 | £682 | £780 | £877 | 2 Nights |
| Mid Season | 23 Oct 26 | 02 Nov 26 | £1000 | £700 | £800 | £900 | 2 Nights |
| Low Season | 02 Nov 26 | 11 Dec 26 | £700 | £490 | £560 | £630 | 2 Nights |
| Christmas & New Year | 11 Dec 26 | 18 Dec 26 | £1000 | £700 | £800 | £900 | 2 Nights |
| Christmas & New Year | 18 Dec 26 | 04 Jan 27 | £1500 | £1050 | £1200 | £1350 | 3 Nights |
| Low Season | 04 Jan 27 | 12 Feb 27 | £720 | £504 | £576 | £648 | 2 Nights |
| Mid Season | 12 Feb 27 | 22 Feb 27 | £925 | £648 | £740 | £832 | 3 Nights |
| Low Season | 22 Feb 27 | 25 Mar 27 | £720 | £504 | £576 | £648 | 2 Nights |
| Easter | 25 Mar 27 | 19 Apr 27 | £1030 | £721 | £824 | £927 | 3 Nights |
| Mid Season | 19 Apr 27 | 30 Apr 27 | £950 | £665 | £760 | £855 | 2 Nights |
| Mid Season | 30 Apr 27 | 28 May 27 | £1000 | £700 | £800 | £900 | 2 Nights |
| Spring Bank Holiday | 28 May 27 | 05 Jun 27 | £1050 | £735 | £840 | £945 | 3 Nights |
| Mid Season | 05 Jun 27 | 19 Jun 27 | £1050 | £735 | £840 | £945 | 7 Nights |
| Mid Season | 19 Jun 27 | 26 Jun 27 | £1125 | £788 | £900 | £1012 | 7 Nights |
| High Season | 26 Jun 27 | 17 Jul 27 | £1285 | £900 | £1028 | £1156 | 7 Nights |
| Summer Season | 17 Jul 27 | 28 Aug 27 | £1550 | £1085 | £1240 | £1395 | 7 Nights |
| High Season | 28 Aug 27 | 04 Sep 27 | £1375 | £962 | £1100 | £1237 | 3 Nights |
| High Season | 04 Sep 27 | 24 Sep 27 | £1075 | £752 | £860 | £967 | 3 Nights |
| Mid Season | 24 Sep 27 | 22 Oct 27 | £1000 | £700 | £800 | £900 | 2 Nights |
| Mid Season | 22 Oct 27 | 01 Nov 27 | £1050 | £735 | £840 | £945 | 3 Nights |
| Low Season | 01 Nov 27 | 10 Dec 27 | £720 | £504 | £576 | £648 | 2 Nights |
| Christmas | 10 Dec 27 | 17 Dec 27 | £1275 | £892 | £1020 | £1147 | 2 Nights |
| Christmas & New Year | 17 Dec 27 | 03 Jan 28 | £1550 | £1085 | £1240 | £1395 | 3 Nights |
There is a £15 cleaning fee with each booking and we also ask for a refundable damage deposit of £100 to be paid upfront. We have a saniflo unit and this is the cost of rectifying any blockages that occur.
Pets are chargeable at £1.50/night
We take payment by Debit/Credit Card by using the ‘book now’ facility on this site
For payment by BACs or Cheques please use the enquiries facility on this site
We take a £100 deposit to secure your booking dates with payment 60 days before arrival. In the event of cancellation by yourself the deposit is non refundable.