Rental Rates

Low and Mid season couples discounts available - excludes key holiday weeks. Please enquire for prices for your chosen dates -

We offer breaks from 2 nights depending on the time of year. The price per night for minimum stay short breaks i.e 2 or 3 nights is the 'week night' price per night in the table below. 

For short breaks above 3 nights we charge a % of the weekly rate, use the book now facility to enter your dates and get the cost minus any pet fees detailed below

Arrival and departure dates for short breaks are flexible

In the summer season we offer breaks of 7 days or multiples of 7 days

Our 7 night breaks in the summer season have a Saturday arrival and departure

Our 'Just for Two' offer is available in our Low and Mid Season dates for occupancy of 2 people - please enquire via our enquiries page

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night 4 nights 5 nights 6 nights Minimum Stay
Low Season 07 Jan 24 09 Feb 24 £675 £190 £506 £553 £607 2 Nights
Mid Season 09 Feb 24 26 Feb 24 £900 £220 £675 £738 £810 3 Nights
Low Season 26 Feb 24 29 Mar 24 £675 £190 £506 £553 £607 2 Nights
Easter 29 Mar 24 22 Apr 24 £1000 £235 £750 £820 £900 3 Nights
Mid Season 22 Apr 24 25 May 24 £950 £225 £712 £779 £855 3 Nights
Spring Bank Holiday 25 May 24 01 Jun 24 £1025 - £769 £840 £922 7 Nights
Mid Season 01 Jun 24 29 Jun 24 £1075 £230 £806 £881 £967 3 Nights
High Season 29 Jun 24 13 Jul 24 £1250 - £938 £1025 £1125 7 Nights
Summer Season 13 Jul 24 31 Aug 24 £1475 - £1106 £1210 £1328 7 Nights
High Season 31 Aug 24 07 Sep 24 £1250 £235 £937 £1025 £1125 3 Nights
High Season 07 Sep 24 16 Sep 24 £1075 £230 £806 £882 £968 3 Nights
Mid Season 16 Sep 24 25 Oct 24 £975 £220 £731 £799 £877 2 Nights
Mid Season 25 Oct 24 04 Nov 24 £1000 £235 £750 £820 £900 3 Nights
Low Season 04 Nov 24 13 Dec 24 £685 £190 £513 £561 £616 2 Nights
Christmas & New Year 13 Dec 24 20 Dec 24 £1250 £235 £937 £1025 £1125 2 Nights
Christmas & New Year 20 Dec 24 06 Jan 25 £1475 £250 £1106 £1209 £1327 3 Nights
Low Season 06 Jan 25 14 Feb 25 £685 £190 £513 £561 £616 2 Nights
Mid Season 14 Feb 25 03 Mar 25 £900 £200 £675 £738 £810 2 Nights
Low Season 03 Mar 25 28 Mar 25 £685 £190 £513 £561 £616 2 Nights
Easter 28 Mar 25 28 Apr 25 £1000 £235 £750 £820 £900 3 Nights
Mid Season 28 Apr 25 23 May 25 £950 £225 £712 £779 £855 3 Nights
Spring Bank Holiday 23 May 25 31 May 25 £1025 £235 £768 £840 £922 3 Nights
Mid Season 31 May 25 28 Jun 25 £1075 - £806 £881 £967 7 Nights
High Season 28 Jun 25 12 Jul 25 £1250 - £937 £1025 £1125 7 Nights
Summer Season 12 Jul 25 30 Aug 25 £1475 - £1106 £1209 £1327 7 Nights
High Season 30 Aug 25 06 Sep 25 £1250 - £937 £1025 £1125 7 Nights
High Season 06 Sep 25 15 Sep 25 £1075 £235 £806 £881 £967 3 Nights
Mid Season 15 Sep 25 20 Oct 25 £975 £220 £731 £799 £877 2 Nights
Mid Season 20 Oct 25 03 Nov 25 £1000 £235 £750 £820 £900 3 Nights
Low Season 03 Nov 25 12 Dec 25 £685 £190 £513 £561 £616 2 Nights
Christmas & New Year 12 Dec 25 19 Dec 25 £1250 £240 £937 £1025 £1125 2 Nights
Christmas & New Year 19 Dec 25 05 Jan 26 £1475 £250 £1106 £1209 £1327 3 Nights

There is a £15 cleaning fee with each booking and we also ask for a refundable damage deposit of £100 to be paid upfront. We have a saniflo unit and this is the cost of rectifying any blockages that occur. 

Pets are chargeable at £1.50/night

We take payment by Debit/Credit Card by using the ‘book now’ facility on this site

For payment by BACs or Cheques please use the enquiries facility on this site

We take a £100 deposit to secure your booking dates with payment 60 days before arrival. In the event of cancellation by yourself the deposit is non refundable.