Rental Rates

We offer breaks from 2 nights depending on the time of year. 

For short breaks we charge a % of the weekly rate, use the book now facility to enter your dates and get the cost minus any pet fees detailed below

Arrival and departure dates for short breaks are flexible

In the summer season we offer breaks of 7 days or multiples of 7 days

Our 7 night breaks in the summer season have a Saturday arrival and departure

Our 'Just 4 Two' offer is available in our Low and Mid Season dates for occupancy of 2 people - please enquire via our enquiries page

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly 2 nights 3 nights 4 nights 5 nights 6 nights Minimum Stay
Low Season 06 Jan 25 14 Feb 25 £685 £342 £431 £513 £561 £616 2 Nights
Mid Season 14 Feb 25 03 Mar 25 £900 £450 £567 £675 £738 £810 2 Nights
Low Season 03 Mar 25 28 Mar 25 £685 £342 £432 £514 £562 £616 2 Nights
Easter 28 Mar 25 28 Apr 25 £1000 £500 £630 £750 £820 £900 3 Nights
Mid Season 28 Apr 25 23 May 25 £950 £475 £598 £712 £779 £855 2 Nights
Spring Bank Holiday 23 May 25 31 May 25 £1025 £512 £645 £768 £840 £922 3 Nights
Mid Season 31 May 25 14 Jun 25 £1075 £538 £677 £806 £881 £967 3 Nights
Mid Season 14 Jun 25 28 Jun 25 £1075 £538 £677 £806 £881 £967 7 Nights
High Season 28 Jun 25 12 Jul 25 £1250 £625 £788 £938 £1025 £1125 7 Nights
Summer Season 12 Jul 25 30 Aug 25 £1475 £737 £929 £1106 £1209 £1327 7 Nights
High Season 30 Aug 25 06 Sep 25 £1250 £625 £788 £938 £1025 £1125 7 Nights
High Season 06 Sep 25 15 Sep 25 £1075 £538 £677 £806 £881 £967 3 Nights
Mid Season 15 Sep 25 20 Oct 25 £975 £488 £614 £731 £799 £877 2 Nights
Mid Season 20 Oct 25 03 Nov 25 £1000 £500 £630 £750 £820 £900 3 Nights
Low Season 03 Nov 25 12 Dec 25 £685 £342 £432 £514 £562 £616 2 Nights
Christmas & New Year 12 Dec 25 19 Dec 25 £1250 £625 £788 £938 £1025 £1125 2 Nights
Christmas & New Year 19 Dec 25 05 Jan 26 £1475 £738 £929 £1106 £1210 £1328 3 Nights
Low Season 05 Jan 26 13 Feb 26 £700 £350 £441 £525 £574 £630 2 Nights
Mid Season 13 Feb 26 23 Feb 26 £900 £450 £567 £675 £738 £810 2 Nights
Low Season 23 Feb 26 27 Mar 26 £700 £350 £441 £525 £574 £630 2 Nights
Easter 27 Mar 26 20 Apr 26 £1000 £500 £630 £750 £820 £900 3 Nights
Mid Season 20 Apr 26 22 May 26 £975 £487 £614 £731 £799 £877 2 Nights
Spring Bank Holiday 22 May 26 08 Jun 26 £1025 £512 £645 £768 £840 £922 3 Nights
Mid Season 08 Jun 26 20 Jun 26 £1025 £512 £645 £768 £840 £922 3 Nights
Mid Season 20 Jun 26 27 Jun 26 £1100 £550 £693 £825 £902 £990 7 Nights
High Season 27 Jun 26 11 Jul 26 £1250 £625 £787 £937 £1025 £1125 7 Nights
Summer Season 11 Jul 26 29 Aug 26 £1500 £750 £945 £1125 £1230 £1350 7 Nights
High Season 29 Aug 26 05 Sep 26 £1350 £675 £850 £1012 £1107 £1215 7 Nights
High Season 05 Sep 26 21 Sep 26 £1000 £500 £630 £750 £820 £900 3 Nights
Mid Season 21 Sep 26 23 Oct 26 £975 £487 £614 £731 £799 £877 2 Nights
Mid Season 23 Oct 26 02 Nov 26 £1000 £500 £630 £750 £820 £900 3 Nights
Low Season 02 Nov 26 11 Dec 26 £700 £350 £441 £525 £574 £630 2 Nights
Christmas & New Year 11 Dec 26 18 Dec 26 £1250 £625 £787 £937 £1025 £1125 2 Nights
Christmas & New Year 18 Dec 26 04 Jan 27 £1500 £750 £945 £1125 £1230 £1350 3 Nights

There is a £15 cleaning fee with each booking and we also ask for a refundable damage deposit of £100 to be paid upfront. We have a saniflo unit and this is the cost of rectifying any blockages that occur. 

Pets are chargeable at £1.50/night

We take payment by Debit/Credit Card by using the ‘book now’ facility on this site

For payment by BACs or Cheques please use the enquiries facility on this site

We take a £100 deposit to secure your booking dates with payment 60 days before arrival. In the event of cancellation by yourself the deposit is non refundable.